Pricing

UniSMS uses a credit-based pricing model. The more you top up, the lower your cost per SMS.

Top-up Tiers

Your SMS rate is determined by your top-up amount. The rate applies to all messages sent until your next top-up.

Top Up Amount Rate per SMS Credits You Get
₱0 – ₱5,000 ₱0.50 0 – 10,000
₱5,001 – ₱9,999 ₱0.49 10,206 – 20,406
₱10,000 – ₱19,999 ₱0.48 20,833 – 41,664
₱20,000 – ₱29,999 ₱0.47 42,553 – 63,827
₱30,000 – ₱39,999 ₱0.46 65,217 – 86,954
₱40,000 – ₱49,999 ₱0.45 88,888 – 111,108
₱50,000 – ₱59,999 ₱0.44 113,636 – 136,361
₱60,000 – ₱69,999 ₱0.43 139,534 – 162,788
₱70,000 – ₱79,999 ₱0.42 166,666 – 190,473
₱80,000 – ₱89,999 ₱0.41 195,121 – 219,509
₱90,000 – ₱99,999 ₱0.40 225,000 – 249,997
₱100,000 – ₱119,999 ₱0.39 256,410 – 307,689
₱120,000 – ₱139,999 ₱0.38 315,789 – 368,418
₱140,000 – ₱159,999 ₱0.37 378,378 – 432,429
₱160,000 – ₱179,999 ₱0.36 444,444 – 499,997
₱180,000+ ₱0.35 514,285+

*Pricing rates inclusive of tax.
**Pricing and rates may change without prior notice.

Credit Consumption per Message

Credits are consumed based on the character size of your message content. Each SMS segment (up to 160 chars) consumes 1 credit. Longer messages use concatenation (153 chars per additional segment).

Message Length Credits Consumed
0 – 160 chars 1
161 – 306 chars 2
307 – 459 chars 3
460 – 612 chars 4
613 – 670 chars 5
> 670 chars Calculated (153 chars/segment)

SID Token Pricing

SID Tokens are used to register custom Sender IDs. Each token provides 2,500 credits which can be used for SMS sending.

1 SID Token
= ₱2,500
2,500 Credits
= 2,500 SMS (at 1 credit/SMS)
1
SMS per Token (at ₱0.50 rate)

Pricing and rates may change without prior notice.